<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SkyGuy</title>
	<atom:link href="http://skyguy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://skyguy.com</link>
	<description>Answering kids' questions about space</description>
	<pubDate>Wed, 14 Oct 2009 04:46:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Why Is Mars Red?</title>
		<link>http://skyguy.com/2009/10/13/why-is-mars-red/</link>
		<comments>http://skyguy.com/2009/10/13/why-is-mars-red/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:46:38 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=65</guid>
		<description><![CDATA[We call it &#8220;The Red Planet.&#8221; But how did it get that way? SkyGuy looks at some possible explanations.


Mars! People have always been curious about this next-door neighbor of ours. First, Mars looks really cool. It is a beautiful shade of rusty red and it is often very bright in the night sky. Also, it [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2009/10/13/why-is-mars-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SkyGuy DISPATCH: Apollo 11</title>
		<link>http://skyguy.com/2009/07/20/skyguy-dispatch-apollo-11/</link>
		<comments>http://skyguy.com/2009/07/20/skyguy-dispatch-apollo-11/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:14:49 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=60</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://skyguy.com/2009/07/20/skyguy-dispatch-apollo-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SkyGuy DISPATCH: Hubble First Space Walk</title>
		<link>http://skyguy.com/2009/05/16/skyguy-dispatch-hubble-first-space-walk/</link>
		<comments>http://skyguy.com/2009/05/16/skyguy-dispatch-hubble-first-space-walk/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:15:52 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=51</guid>
		<description><![CDATA[Thursday was a great day for the astronauts working on the Hubble Space Telescope. But &#8230;. I have to tell you, it wasn&#8217;t all easy. 
 
The highest priority for this service mission to the Hubble was to replace the Wide Field Planetary Camera 2 with a new one, the Wide Field Planetary Camera 3. [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2009/05/16/skyguy-dispatch-hubble-first-space-walk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SkyGuy DISPATCH: Hubble Repair!</title>
		<link>http://skyguy.com/2009/05/14/skyguy-dispatch-hubble-repair/</link>
		<comments>http://skyguy.com/2009/05/14/skyguy-dispatch-hubble-repair/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:03:36 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=39</guid>
		<description><![CDATA[Great news about the Hubble Space Telescope


Yesterday, astronauts aboard the space shuttle Atlantis reached the Hubble and &#8212; using the shuttle&#8217;s robotic arm &#8212; pulled it into the cargo bay. Very, very carefully!
The astronauts are going to give Hubble some important repairs, and also give it some really powerful new equipment.
Hubble was launched into orbit [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2009/05/14/skyguy-dispatch-hubble-repair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SkyGuy DISPATCH: It&#8217;s a Comet!! It&#8217;s a Comet!! Now!</title>
		<link>http://skyguy.com/2009/02/24/its-a-comet-its-a-comet-now/</link>
		<comments>http://skyguy.com/2009/02/24/its-a-comet-its-a-comet-now/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:23:07 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Comets]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=28</guid>
		<description><![CDATA[Comets don&#8217;t come along every day. There&#8217;s one you can see RIGHT NOW!! Check it out!

Here are the links I mention in this video. You can find astronomy clubs hear you here:
http://www.astronomyclubs.com/1/190/0/0/select_state.aspx
http://www.skyandtelescope.com/community/organizations

]]></description>
		<wfw:commentRss>http://skyguy.com/2009/02/24/its-a-comet-its-a-comet-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Earth End Up Like Venus?</title>
		<link>http://skyguy.com/2009/02/23/will-earth-end-up-like-venus/</link>
		<comments>http://skyguy.com/2009/02/23/will-earth-end-up-like-venus/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:20:32 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=26</guid>
		<description><![CDATA[SkyGuy takes a look at global climate change, Venus, and the future of Earth.


]]></description>
		<wfw:commentRss>http://skyguy.com/2009/02/23/will-earth-end-up-like-venus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the Hottest Planet in our Solar System?</title>
		<link>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/</link>
		<comments>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:29:57 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=25</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on the Knight Grant</title>
		<link>http://skyguy.com/2008/11/14/update-on-the-knight-grant/</link>
		<comments>http://skyguy.com/2008/11/14/update-on-the-knight-grant/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:15:45 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=24</guid>
		<description><![CDATA[I just received word from the Knight Foundation that we did not get accepted for the grant. I want to thank all of you for commenting and rating the grant proposal. I also want to assure you this won&#8217;t get in the way of seeking other grants and funding sources. Stay tuned!

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/11/14/update-on-the-knight-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help SkyGuy Get Funded!</title>
		<link>http://skyguy.com/2008/10/27/help-skyguy-get-funded/</link>
		<comments>http://skyguy.com/2008/10/27/help-skyguy-get-funded/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:09:25 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[What's hot]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=23</guid>
		<description><![CDATA[I have a very unique opportunity that could really help SkyGuy take off!
The Knight News Challenge is giving away millions of dollars for the development and distribution of neighborhood and community-focused news projects. Since SkyGuy is on the web, and is therefore global in its presence, you might think this isn&#8217;t the type of grant [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/10/27/help-skyguy-get-funded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Hot about Mercury?</title>
		<link>http://skyguy.com/2008/10/13/whats-hot-about-mercury/</link>
		<comments>http://skyguy.com/2008/10/13/whats-hot-about-mercury/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:41:03 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=21</guid>
		<description><![CDATA[The MESSENGER probe is circling Mercury right now. Why is it there? What&#8217;s so interesting about Mercury?

Special thanks to Amy Gahran for editing a great script and making it fun!

Planets are pretty cool.In fact, you&#8217;re on a planet right now! And so am I!
The Earth is one of eight major planets that make up our [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/10/13/whats-hot-about-mercury/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

