<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SkyGuy</title>
	<atom:link href="http://skyguy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://skyguy.com</link>
	<description>The Sky is NOT the Limit!</description>
	<pubDate>Thu, 11 Dec 2008 07:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>What is the Hottest Planet in our Solar System?</title>
		<link>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/</link>
		<comments>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:29:57 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=25</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/12/11/what-is-the-hottest-planet-in-our-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on the Knight Grant</title>
		<link>http://skyguy.com/2008/11/14/update-on-the-knight-grant/</link>
		<comments>http://skyguy.com/2008/11/14/update-on-the-knight-grant/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:15:45 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=24</guid>
		<description><![CDATA[I just received word from the Knight Foundation that we did not get accepted for the grant. I want to thank all of you for commenting and rating the grant proposal. I also want to assure you this won&#8217;t get in the way of seeking other grants and funding sources. Stay tuned!

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/11/14/update-on-the-knight-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help SkyGuy Get Funded!</title>
		<link>http://skyguy.com/2008/10/27/help-skyguy-get-funded/</link>
		<comments>http://skyguy.com/2008/10/27/help-skyguy-get-funded/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:09:25 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[What's hot]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=23</guid>
		<description><![CDATA[I have a very unique opportunity that could really help SkyGuy take off!
The Knight News Challenge is giving away millions of dollars for the development and distribution of neighborhood and community-focused news projects. Since SkyGuy is on the web, and is therefore global in its presence, you might think this isn&#8217;t the type of grant [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/10/27/help-skyguy-get-funded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Hot about Mercury?</title>
		<link>http://skyguy.com/2008/10/13/whats-hot-about-mercury/</link>
		<comments>http://skyguy.com/2008/10/13/whats-hot-about-mercury/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:41:03 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=21</guid>
		<description><![CDATA[The MESSENGER probe is circling Mercury right now. Why is it there? What&#8217;s so interesting about Mercury?

Special thanks to Amy Gahran for editing a great script and making it fun!

Planets are pretty cool.In fact, you&#8217;re on a planet right now! And so am I!
The Earth is one of eight major planets that make up our [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/10/13/whats-hot-about-mercury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hubble Trouble!</title>
		<link>http://skyguy.com/2008/10/02/hubble-trouble/</link>
		<comments>http://skyguy.com/2008/10/02/hubble-trouble/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:43:33 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=20</guid>
		<description><![CDATA[Uh oh. I have some bad news. It&#8217;s not ALL bad, but it&#8217;s pretty important to people who care about space&#8230;

Special thanks to Amy Gahran for editing a great script and making it fun!

I&#8217;m sure you have seen many of the great photos taken by the Hubble Space Telescope, which has been in orbit around [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/10/02/hubble-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Are Galaxies Shaped Like a Swirl?</title>
		<link>http://skyguy.com/2008/08/29/why-are-galaxies-shaped-like-a-swirl/</link>
		<comments>http://skyguy.com/2008/08/29/why-are-galaxies-shaped-like-a-swirl/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:17:29 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=19</guid>
		<description><![CDATA[Spiral galaxies are beautiful and swirly. But why? The answer my surprise you. Also, SkyGuy introduces the three other main types of galaxies.

Special thanks to Amy Gahran for editing a great script and making it fun!

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/08/29/why-are-galaxies-shaped-like-a-swirl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perseids!</title>
		<link>http://skyguy.com/2008/08/11/the-perseids/</link>
		<comments>http://skyguy.com/2008/08/11/the-perseids/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:00:30 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Meteors]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=18</guid>
		<description><![CDATA[August 11th and 12th mark the peak of the Perseid meteor shower. But what is a meteor shower and what causes it? SkyGuy explains&#8230;

Special thanks to Amy Gahran for editing a great script and making it fun!
More about the Perseids:
http://science.nasa.gov/headlines/y2008/22jul_perseiddawn.htm
A list of meteor showers, world-wide:
http://www.obliquity.com/skyeye/misc/meteor.html
Sunrise calculator
http://www.srrb.noaa.gov/highlights/sunrise/sunrise.html

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/08/11/the-perseids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Girls and Science</title>
		<link>http://skyguy.com/2008/07/19/girls-and-science/</link>
		<comments>http://skyguy.com/2008/07/19/girls-and-science/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:00:09 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=17</guid>
		<description><![CDATA[You may have noticed that all the questions I have received are from girls.
To be fair, I have received questions from boys, I just haven&#8217;t gotten to them yet. But I find it interesting that most of the questions I have received indeed do come from girls.
Why is that? I don&#8217;t really have an answer, [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/07/19/girls-and-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is The Difference Between a Comet and a Shooting Star?</title>
		<link>http://skyguy.com/2008/07/14/what-is-the-difference-between-a-comet-and-a-shooting-star/</link>
		<comments>http://skyguy.com/2008/07/14/what-is-the-difference-between-a-comet-and-a-shooting-star/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 07:31:00 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://skyguy.com/2008/07/14/what-is-the-difference-between-a-comet-and-a-shooting-star/</guid>
		<description><![CDATA[
Comets and shooting stars are very different beasts. But what exactly are they? SkyGuy gives the answer&#8230;

]]></description>
		<wfw:commentRss>http://skyguy.com/2008/07/14/what-is-the-difference-between-a-comet-and-a-shooting-star/feed/</wfw:commentRss>
<enclosure url="http://blip.tv/file/get/Skyguy-WhatIsTheDifferenceBetweenACometAndAShootingStar894.mov" length="80877746" type="video/quicktime" />
<enclosure url="http://blip.tv/file/get/Skyguy-WhatIsTheDifferenceBetweenACometAndAShootingStar894.flv" length="12662058" type="video/x-flv" />
		</item>
		<item>
		<title>Water on the Moon!</title>
		<link>http://skyguy.com/2008/07/09/water-on-the-moon/</link>
		<comments>http://skyguy.com/2008/07/09/water-on-the-moon/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:59:35 +0000</pubDate>
		<dc:creator>SkyGuy</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://skyguy.com/?p=11</guid>
		<description><![CDATA[This just in &#8230; water found on the moon!
But wait &#8230;. we are searching for water on Mars. We don&#8217;t have a lander on the Moon, and we haven&#8217;t been to the Moon since the Apollo missions. So how can scientists find water on the Moon now?
Believe it or not, it is precisely those samples [...]]]></description>
		<wfw:commentRss>http://skyguy.com/2008/07/09/water-on-the-moon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
